2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Penrhyn - 1974
58/61

Price: 2,00 EUR
58/61

Christmas Islands - 1973
59/60

Price: 3,00 EUR
59/60

Redonda - 1980
67/70+Bl.10

Price: 6,00 EUR
67/70+Bl.10

Penrhyn - 1975
67/9

Price: 2,00 EUR
67/9

Redonda - 1980
67/70

Price: 4,00 EUR
67/70

Cocos Islands - 1981
75/7

Price: 2,00 EUR
75/7

St. Kitts - 1982
77/80 GP

Price: 3,00 EUR
77/80 GP

Benin - 1976
80/3

Price: 7,00 EUR
80/3

Nevis - 1982
80/3

Price: 2,00 EUR
80/3